İdeal
436 – Lyon – Juventus MS2 : 1.55 | 0-1
433 – Dinamo Zagreb – Sevilla MS2 : 1.35 | 0-1
438 – Sporting Lisbon – Dortmund MS2 : 1.85 | 1-2
434 – Leicester – Kopenhag 2,5 Altı : 1.55 | 1-0
Toplam Oran: 6.00
İdeal
782 – (1,5h-2,5h) Ironi Naharia – Banvit 2/2 : 2.25 | 43-47 / 70-83
431 – Club Brugge – Porto MS 2 : 1.55 | 1-2
437 – Real Madrid – Legia Varşova (4h) 1-x çş : 1.46 | 5-1
Toplam Oran: 5.09
İdeal
437 – Real Madrid – Legia Warszawa(4h) – 02ÇŞ : 1.38 | 5-1
436 – Lyon – Juventus – MS2 : 1.55 | 0-1
433 – Dinamo Zagreb – Sevilla – MS2 : 1.35 | 0-1
432 – CSKA Moskow – Monaco – KG Var : 1.65 | 1-1
Toplam Oran: 4.76
İDEAL
426 – Peterborough – Northampton 2.5 ÜST – 1.45 | 3-0
432 – CSKA Moskova – Monaco 02Ç – 1.35 | 1-1
433 – Dinamo Zagreb – Sevilla MS 2 – 1.35 | 0-1
434 – Leicester – Kopenhag MS 1 – 1.75 | 1-0
Toplam Oran: 4.60